| Planning question | What the research shows |
|---|---|
| How large is the checked sample? | The proposal checked 64 curated keyword/location rows across local rank-tracker seeds, city-modified local searches, statewide organic searches, and higher-intent resource terms. The sample totals 5,250 modeled monthly searches. |
| How visible is the current site? | The target domain appeared in 49 / 64 checked rows in the first 30 organic Google results. Rows that did not show the target are explicitly labeled as not found in top 30. |
| What is the biggest opportunity? | The highest modeled row in this sample is washington personal injury lawyer at $1.64M/yr under the planning model. The larger pattern is to split local rank tracking from broader organic research so local-map performance and content performance can be improved separately. |
| What should go into a rank tracker? | Track generic service terms around each public office for local-grid visibility, then track city/state-modified organic terms separately. The tracker setup table below lists the recommended terms and locations. |
| What model is used? | Monthly localized modeled demand × 35% top-rank click share × visitor-to-inquiry conversion × qualified close rate × 12 × planning matter value. The assumptions are intentionally placeholders until real call, form, consultation, and close-rate data is connected. |
| Public-site finding | Evidence and implication |
|---|---|
| Domain and brand note | The provided domain resolves to the public VanWa Legal site on priestcriminaldefense.com; rank checks should use the live destination domain until the branding/domain migration is finished. |
| Primary public positioning | Vancouver DUI and criminal-defense attorney with free consultation messaging, 24/7 availability language, former prosecutor/public defender experience, and courtroom-focused positioning. |
| Offices | Criminal-defense office listed at 712 W Evergreen Blvd, Vancouver, WA 98660; personal-injury office listed at 10000 NE 7th Ave Suite 400E, Vancouver, WA 98685. |
| Criminal-defense services | DUI, first-offense DUI, misdemeanor and felony DUI, deferred prosecution, negligent/reckless driving, breath-test refusals, domestic violence, assault, no-contact orders, harassment, stalking, malicious mischief, firearm rights restoration, hit and run, MIP, theft, expungement, reckless endangerment, and drug crimes. |
| Personal-injury services | Personal injury, car accidents, truck accidents, motorcycle accidents, bicycle accidents, broken bones, burns, pedestrian accidents, multi-vehicle accidents, drunk-driving crashes, distracted-driving crashes, wrongful death, dog bites, TBI, PIP, spinal cord injury, and whiplash. |
| Target area | Why it matters | Recommended tracking/content role |
|---|---|---|
| Vancouver | Primary office and highest-intent local market | Track two local grids: one around Evergreen Blvd for DUI/criminal defense and one around NE 7th Ave for personal injury. |
| Clark County | County/courthouse and service-area modifier | Track organic terms for Clark County DUI, criminal defense, domestic violence, expungement, personal injury, and car accidents. |
| Southwest Washington | Regional expansion language visible on the site | Use selective service-area pages and FAQs for Camas, Washougal, Battle Ground, Ridgefield, Salmon Creek, Hazel Dell, Felida, Orchards, and Five Corners. |
| Washington statewide | Statutory and resource search demand | Track statewide DUI, deferred prosecution, breath-test refusal, expungement, firearm-rights restoration, and serious-injury terms as organic—not map-grid—keywords. |
| Keyword cluster | Modeled monthly demand | Checked visibility | Modeled $/yr at #1 |
|---|---|---|---|
| Washington statewide organic searches | 4,050 | 1 / 11 checked rows visible in top 30 | $6.06M/yr |
| Vancouver local rank-tracker seeds | 430 | 10 / 11 checked rows visible in top 30 | $1.16M/yr |
| Vancouver DUI and criminal defense | 390 | 15 / 15 checked rows visible in top 30 | $352,275/yr |
| Vancouver personal injury | 260 | 14 / 15 checked rows visible in top 30 | $1.14M/yr |
| Clark County and Southwest Washington | 120 | 9 / 12 checked rows visible in top 30 | $226,800/yr |
This is a prioritization model only. It is meant to compare services and locations before real intake economics replace the placeholder conversion, close-rate, and matter-value assumptions.
washington personal injury lawyer
| Step | Math | Output |
|---|---|---|
| Monthly search demand | Modeled demand | 390 searches/mo |
| Estimated top-rank visits | 390 × 35% | 136.5 visits/mo |
| Estimated inquiries | 136.5 × 10% | 13.65 inquiries/mo |
| Estimated signed matters | 13.65 × 25% | 3.41 matters/mo |
| Annualized matters | 3.41 × 12 | 40.95 matters/yr |
| Modeled annual value | 40.95 × $40,000 | $1,638,000/yr |
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| washington dui attorney Washington | 1,600 | not found in top 30 | www.washingtondui.com, www.justia.com, www.washington-dui.com, www.duiheroes.com | 1,600 × 35% × 10% × 25% × 12 × $7,500 = $1,260,000 | $1,260,000 |
| washington dui lawyer Washington | 1,300 | #20 in top 30 | www.justia.com, www.washingtondui.com, www.washingtonstateattorneys.com, duiattorneysofwashington.com | 1,300 × 35% × 10% × 25% × 12 × $7,500 = $1,023,750 | $1,023,750 |
| washington personal injury lawyer Washington | 390 | not found in top 30 | washingtoninjurylaw.com, www.justia.com, www.colburnlaw.com, buckleylaw.net | 390 × 35% × 10% × 25% × 12 × $40,000 = $1,638,000 | $1,638,000 |
| washington criminal defense attorney Washington | 390 | not found in top 30 | www.wacdl.org, www.washingtoncriminaldefensefirm.com, www.justia.com, www.kcba.org | 390 × 35% × 10% × 25% × 12 × $10,000 = $409,500 | $409,500 |
| washington wrongful death lawyer Washington | 170 | not found in top 30 | www.stritmatter.com, pcva.law, attorneys.superlawyers.com, buckleylaw.net | 170 × 35% × 10% × 20% × 12 × $85,000 = $1,213,800 | $1,213,800 |
| washington dog bite lawyer Washington | 90 | not found in top 30 | www.injurytriallawyer.com, tamakilaw.com, www.sharpelawfirm.org, russellandhill.com | 90 × 35% × 10% × 25% × 12 × $25,000 = $236,250 | $236,250 |
| washington car accident lawyer Washington | 70 | not found in top 30 | washingtoninjury.com, attorneys.superlawyers.com, www.brumleylawfirm.com, www.reddit.com | 70 × 35% × 10% × 25% × 12 × $35,000 = $257,250 | $257,250 |
| washington deferred prosecution dui Washington | low / not reported; modeled at 10 | not found in top 30 | app.leg.wa.gov, www.duiwashington.com, www.duiheroes.com, www.thecurtisfirm.com | 10 × 35% × 10% × 25% × 12 × $7,500 = $7,875 | $7,875 |
| washington dui breath test refusal Washington | low / not reported; modeled at 10 | not found in top 30 | app.leg.wa.gov, bugbeelaw.com, www.skagitvalleylaw.com, www.blairkim.com | 10 × 35% × 10% × 25% × 12 × $7,500 = $7,875 | $7,875 |
| washington firearm rights restoration attorney Washington | low / not reported; modeled at 10 | not found in top 30 | thepdxlawyer.com, www.parnelldefense.com, kingcounty.gov, rainierlaw.com | 10 × 35% × 10% × 25% × 12 × $4,500 = $4,725 | $4,725 |
| washington expungement attorney Washington | low / not reported; modeled at 10 | not found in top 30 | www.robertsonlawexpungement.com, www.nigelmaldenlaw.com, www.blairkim.com, www.avvo.com | 10 × 35% × 10% × 25% × 12 × $3,500 = $3,675 | $3,675 |
| Cluster total | 4,050 | sum of modeled monthly demand and row-level opportunity | $6.06M/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| personal injury lawyer Vancouver, Washington | 110 | #9 in top 30 | www.nwinjurylawcenter.com, www.justia.com, buckleylaw.net, attorneys.superlawyers.com | 110 × 35% × 10% × 25% × 12 × $40,000 = $462,000 | $462,000 |
| car accident lawyer Vancouver, Washington | 90 | not found in top 30 | www.nwinjurylawcenter.com, attorneys.superlawyers.com, www.stlaw.com, www.washingtonlawcenter.com | 90 × 35% × 10% × 25% × 12 × $35,000 = $330,750 | $330,750 |
| dui lawyer Vancouver, Washington | 70 | #2 in top 30 | www.justia.com, priestcriminaldefense.com, www.swthayer.com, www.bestlawyers.com | 70 × 35% × 10% × 25% × 12 × $7,500 = $55,125 | $55,125 |
| criminal defense attorney Vancouver, Washington | 50 | #2 in top 30 | www.justia.com, priestcriminaldefense.com, www.swthayer.com, attorneys.superlawyers.com | 50 × 35% × 10% × 25% × 12 × $10,000 = $52,500 | $52,500 |
| dui attorney Vancouver, Washington | 40 | #3 in top 30 | www.justia.com, www.swthayer.com, priestcriminaldefense.com, www.vancouverlaw.net | 40 × 35% × 10% × 25% × 12 × $7,500 = $31,500 | $31,500 |
| truck accident lawyer Vancouver, Washington | 20 | #8 in top 30 | damorelaw.com, www.philbrook-law.com, johnsonlaw.com, www.mayorlaw.com | 20 × 35% × 10% × 25% × 12 × $60,000 = $126,000 | $126,000 |
| motorcycle accident lawyer Vancouver, Washington | 10 | #5 in top 30 | www.personalinjuryvancouverwa.com, www.mayorlaw.com, www.nwinjurylawcenter.com, harlanlaw.net | 10 × 35% × 10% × 25% × 12 × $45,000 = $47,250 | $47,250 |
| dog bite lawyer Vancouver, Washington | 10 | #21 in top 30 | www.mayorlaw.com, www.uptowninjurylaw.com, johnston-lawfirm.com, vancouverinjurylaw.com | 10 × 35% × 10% × 25% × 12 × $25,000 = $26,250 | $26,250 |
| domestic violence attorney Vancouver, Washington | 10 | #29 in top 30 | www.justia.com, www.swthayer.com, www.danmellenattorney.com, www.thehotline.org | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| drug crime attorney Vancouver, Washington | 10 | #14 in top 30 | greenandritchie.com, www.swthayer.com, www.levinemchenry.com, www.robertclelandlaw.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| expungement attorney Vancouver, Washington | 10 | #7 in top 30 | www.nicholaswoodlaw.com, carleylegal.com, www.coganlawoffice.com, www.lawinfo.com | 10 × 35% × 10% × 25% × 12 × $3,500 = $3,675 | $3,675 |
| Cluster total | 430 | sum of modeled monthly demand and row-level opportunity | $1.16M/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| criminal defense attorney vancouver wa Vancouver, Washington | 70 | #5 in top 30 | www.swthayer.com, www.justia.com, thepdxlawyer.com, vancouverdefenders.com | 70 × 35% × 10% × 25% × 12 × $10,000 = $73,500 | $73,500 |
| criminal defense lawyer vancouver wa Vancouver, Washington | 70 | #4 in top 30 | www.swthayer.com, www.justia.com, thepdxlawyer.com, priestcriminaldefense.com | 70 × 35% × 10% × 25% × 12 × $10,000 = $73,500 | $73,500 |
| dui attorney vancouver wa Vancouver, Washington | 70 | #3 in top 30 | www.vancouverlaw.net, www.justia.com, priestcriminaldefense.com, www.swthayer.com | 70 × 35% × 10% × 25% × 12 × $7,500 = $55,125 | $55,125 |
| dui lawyer vancouver wa Vancouver, Washington | 70 | #2 in top 30 | www.justia.com, priestcriminaldefense.com, www.swthayer.com, thepdxlawyer.com | 70 × 35% × 10% × 25% × 12 × $7,500 = $55,125 | $55,125 |
| burglary attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #1 in top 30 | priestcriminaldefense.com, www.swthayer.com, www.justia.com, www.vancouverlaw.net | 10 × 35% × 10% × 25% × 12 × $12,000 = $12,600 | $12,600 |
| criminal lawyer vancouver wa Vancouver, Washington | 10 | #4 in top 30 | www.justia.com, www.swthayer.com, thepdxlawyer.com, priestcriminaldefense.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| domestic violence attorney vancouver wa Vancouver, Washington | 10 | #5 in top 30 | www.justia.com, www.danmellenattorney.com, www.cityofvancouver.us, www.swthayer.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| assault attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #5 in top 30 | www.cochrandouglas.com, www.swthayer.com, www.justia.com, bfqlaw.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| drug crime attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #3 in top 30 | www.justia.com, www.swthayer.com, priestcriminaldefense.com, greenandritchie.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| theft attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #8 in top 30 | www.justia.com, thepdxlawyer.com, carleylegal.com, vancouverdefenders.com | 10 × 35% × 10% × 25% × 12 × $8,000 = $8,400 | $8,400 |
| no contact order violation attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #1 in top 30 | priestcriminaldefense.com, thepdxlawyer.com, carleylegal.com, www.nicholaswoodlaw.com | 10 × 35% × 10% × 25% × 12 × $8,000 = $8,400 | $8,400 |
| hit and run attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #3 in top 30 | www.nwinjurylawcenter.com, scottlawpllc.com, priestcriminaldefense.com, attorneys.superlawyers.com | 10 × 35% × 10% × 25% × 12 × $8,000 = $8,400 | $8,400 |
| reckless driving attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #11 in top 30 | www.vancouverlaw.net, www.justia.com, www.nicholaswoodlaw.com, carleylegal.com | 10 × 35% × 10% × 25% × 12 × $6,500 = $6,825 | $6,825 |
| firearm rights restoration attorney washington Vancouver, Washington | low / not reported; modeled at 10 | #4 in top 30 | thepdxlawyer.com, www.parnelldefense.com, www.courts.wa.gov, priestcriminaldefense.com | 10 × 35% × 10% × 25% × 12 × $4,500 = $4,725 | $4,725 |
| expungement attorney vancouver wa Vancouver, Washington | 10 | #4 in top 30 | www.nicholaswoodlaw.com, carleylegal.com, thepdxlawyer.com, priestcriminaldefense.com | 10 × 35% × 10% × 25% × 12 × $3,500 = $3,675 | $3,675 |
| Cluster total | 390 | sum of modeled monthly demand and row-level opportunity | $352,275/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| personal injury lawyer vancouver wa Vancouver, Washington | 50 | #23 in top 30 | www.stlaw.com, www.nwinjurylawcenter.com, www.justia.com, www.vancouverwainjurylawyer.com | 50 × 35% × 10% × 25% × 12 × $40,000 = $210,000 | $210,000 |
| car accident lawyer vancouver wa Vancouver, Washington | 40 | #23 in top 30 | www.nwinjurylawcenter.com, attorneys.superlawyers.com, scottlawpllc.com, russellandhill.com | 40 × 35% × 10% × 25% × 12 × $35,000 = $147,000 | $147,000 |
| car accident attorney vancouver wa Vancouver, Washington | 40 | #25 in top 30 | www.nwinjurylawcenter.com, scottlawpllc.com, www.stlaw.com, vanlawfirm.com | 40 × 35% × 10% × 25% × 12 × $35,000 = $147,000 | $147,000 |
| personal injury attorney vancouver wa Vancouver, Washington | 20 | #28 in top 30 | vancouverinjurylaw.com, www.stlaw.com, attorneys.superlawyers.com, www.nwinjurylawcenter.com | 20 × 35% × 10% × 25% × 12 × $40,000 = $84,000 | $84,000 |
| wrongful death lawyer vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #28 in top 30 | johnston-lawfirm.com, www.nwinjurylawcenter.com, vancouverinjurylaw.com, attorneys.superlawyers.com | 10 × 35% × 10% × 20% × 12 × $85,000 = $71,400 | $71,400 |
| traumatic brain injury lawyer vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #1 in top 30 | priestcriminaldefense.com, vancouverinjurylaw.com, www.nwinjurylawcenter.com, www.paulsoncoletti.com | 10 × 35% × 10% × 20% × 12 × $75,000 = $63,000 | $63,000 |
| spinal cord injury attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | not found in top 30 | www.nwinjurylawcenter.com, vancouverinjurylaw.com, searsinjurylaw.com, www.vancouverwainjurylawyer.com | 10 × 35% × 10% × 20% × 12 × $75,000 = $63,000 | $63,000 |
| burn injury lawyer vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #11 in top 30 | www.nwinjurylawcenter.com, www.justia.com, www.stlaw.com, vancouverinjurylaw.com | 10 × 35% × 10% × 20% × 12 × $75,000 = $63,000 | $63,000 |
| truck accident lawyer vancouver wa Vancouver, Washington | 10 | #22 in top 30 | www.nwinjurylawcenter.com, www.philbrook-law.com, vancouverinjurylaw.com, russellandhill.com | 10 × 35% × 10% × 25% × 12 × $60,000 = $63,000 | $63,000 |
| motorcycle accident lawyer vancouver wa Vancouver, Washington | 10 | #10 in top 30 | www.personalinjuryvancouverwa.com, www.nwinjurylawcenter.com, www.paulsoncoletti.com, vanlawfirm.com | 10 × 35% × 10% × 25% × 12 × $45,000 = $47,250 | $47,250 |
| pedestrian accident lawyer vancouver wa Vancouver, Washington | 10 | #14 in top 30 | russellandhill.com, www.nwinjurylawcenter.com, damorelaw.com, www.philbrook-law.com | 10 × 35% × 10% × 25% × 12 × $45,000 = $47,250 | $47,250 |
| drunk driving accident lawyer vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #12 in top 30 | scottlawpllc.com, www.beatyhatch.com, russellandhill.com, www.nwinjurylawcenter.com | 10 × 35% × 10% × 25% × 12 × $45,000 = $47,250 | $47,250 |
| bicycle accident attorney vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #5 in top 30 | www.nwinjurylawcenter.com, russellandhill.com, vancouverinjurylaw.com, www.palacelaw.com | 10 × 35% × 10% × 25% × 12 × $35,000 = $36,750 | $36,750 |
| dog bite lawyer vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #15 in top 30 | russellandhill.com, www.beatyhatch.com, www.palacelaw.com, vancouverinjurylaw.com | 10 × 35% × 10% × 25% × 12 × $25,000 = $26,250 | $26,250 |
| whiplash lawyer vancouver wa Vancouver, Washington | low / not reported; modeled at 10 | #21 in top 30 | www.nwinjurylawcenter.com, www.uptowninjurylaw.com, attorneys.superlawyers.com, buckleylaw.net | 10 × 35% × 10% × 25% × 12 × $20,000 = $21,000 | $21,000 |
| Cluster total | 260 | sum of modeled monthly demand and row-level opportunity | $1.14M/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| personal injury lawyer clark county wa Clark County target / Vancouver search location | low / not reported; modeled at 10 | not found in top 30 | www.stlaw.com, www.vancouverwainjurylawyer.com, www.nwinjurylawcenter.com, www.justia.com | 10 × 35% × 10% × 25% × 12 × $40,000 = $42,000 | $42,000 |
| personal injury lawyer battle ground wa Battle Ground target / Vancouver search location | low / not reported; modeled at 10 | not found in top 30 | www.philbrook-law.com, www.justia.com, vancouverinjurylaw.com, bfqlaw.com | 10 × 35% × 10% × 25% × 12 × $40,000 = $42,000 | $42,000 |
| car accident lawyer clark county wa Clark County target / Vancouver search location | low / not reported; modeled at 10 | #13 in top 30 | johnsonlaw.com, www.justia.com, khaninjurylaw.com, scottlawpllc.com | 10 × 35% × 10% × 25% × 12 × $35,000 = $36,750 | $36,750 |
| car accident lawyer camas wa Camas target / Vancouver search location | low / not reported; modeled at 10 | not found in top 30 | www.nwinjurylawcenter.com, attorneys.superlawyers.com, www.mdkaplanlaw.com, www.jleedslawfirm.com | 10 × 35% × 10% × 25% × 12 × $35,000 = $36,750 | $36,750 |
| criminal defense attorney clark county wa Clark County target / Vancouver search location | low / not reported; modeled at 10 | #4 in top 30 | www.justia.com, www.swthayer.com, clark.wa.gov, priestcriminaldefense.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| domestic violence attorney clark county wa Clark County target / Vancouver search location | low / not reported; modeled at 10 | #6 in top 30 | www.justia.com, clark.wa.gov, www.nicholaswoodlaw.com, www.swthayer.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| criminal defense attorney camas wa Camas target / Vancouver search location | low / not reported; modeled at 10 | #12 in top 30 | attorneys.superlawyers.com, www.vernmccraylaw.com, www.justia.com, www.swthayer.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| criminal defense attorney washougal wa Washougal target / Vancouver search location | low / not reported; modeled at 10 | #13 in top 30 | attorneys.superlawyers.com, www.swthayer.com, www.justia.com, carleylegal.com | 10 × 35% × 10% × 25% × 12 × $10,000 = $10,500 | $10,500 |
| dui attorney clark county wa Clark County target / Vancouver search location | low / not reported; modeled at 10 | #4 in top 30 | www.justia.com, www.swthayer.com, www.vancouverlaw.net, priestcriminaldefense.com | 10 × 35% × 10% × 25% × 12 × $7,500 = $7,875 | $7,875 |
| dui attorney camas wa Camas target / Vancouver search location | low / not reported; modeled at 10 | #6 in top 30 | www.justia.com, www.swthayer.com, www.vernmccraylaw.com, www.vancouverlaw.net | 10 × 35% × 10% × 25% × 12 × $7,500 = $7,875 | $7,875 |
| dui attorney battle ground wa Battle Ground target / Vancouver search location | low / not reported; modeled at 10 | #7 in top 30 | www.justia.com, thepdxlawyer.com, greenandritchie.com, www.findacriminaldefenseattorney.com | 10 × 35% × 10% × 25% × 12 × $7,500 = $7,875 | $7,875 |
| expungement attorney clark county wa Clark County target / Vancouver search location | low / not reported; modeled at 10 | #2 in top 30 | clark.wa.gov, priestcriminaldefense.com, greenandritchie.com, thepdxlawyer.com | 10 × 35% × 10% × 25% × 12 × $3,500 = $3,675 | $3,675 |
| Cluster total | 120 | sum of modeled monthly demand and row-level opportunity | $226,800/yr | ||
Use these as the starting keyword groups for a local rank tracker. Generic service terms should be tracked in local-grid / map-pack software around the relevant office; city, county, and state-modified terms should be tracked as organic keywords in the same reporting view.
| Tracker segment | Keywords to add | How to use them |
|---|---|---|
| Vancouver criminal-defense GBP/grid | dui attorney; dui lawyer; criminal defense attorney; domestic violence attorney; drug crime attorney; expungement attorney; reckless driving attorney; no contact order attorney | Track around 712 W Evergreen Blvd and segment DUI vs non-DUI criminal defense. |
| Vancouver personal-injury GBP/grid | personal injury lawyer; car accident lawyer; truck accident lawyer; motorcycle accident lawyer; dog bite lawyer; wrongful death lawyer; traumatic brain injury lawyer | Track around 10000 NE 7th Ave Suite 400E and compare personal-injury visibility separately from criminal defense. |
| Clark County organic tracker | dui attorney clark county wa; criminal defense attorney clark county wa; domestic violence attorney clark county wa; expungement attorney clark county wa; personal injury lawyer clark county wa; car accident lawyer clark county wa | Use as county-level organic keywords and as content prompts for Clark County sections. |
| Southwest Washington city tracker | dui attorney + city; criminal defense attorney + city; personal injury lawyer + city; car accident lawyer + city | Use for Camas, Washougal, Battle Ground, Ridgefield, Salmon Creek, Hazel Dell, and Orchards where the firm wants intake. |
| Metric | Ahrefs estimate | How it was derived |
|---|---|---|
| Domain Rating | 10 | Ahrefs Site Explorer domain-rating report. |
| Organic keywords | 65 total; 31 in positions 1-3 | Ahrefs Site Explorer U.S. metrics. |
| Estimated organic traffic | 243 visits/mo | Ahrefs third-party traffic estimate. |
| Referring domains and backlinks | 422 referring domains; 1,482 live backlinks | Ahrefs backlinks-stats report. |
| Direct/legal-site competitor | Checked evidence | Implication |
|---|---|---|
| nwinjurylawcenter.com | 22 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| swthayer.com | 21 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| thepdxlawyer.com | 20 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| russellandhill.com | 16 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| vancouverinjurylaw.com | 16 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| scottlawpllc.com | 16 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| vancouverwainjurylawyer.com | 16 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| nicholaswoodlaw.com | 15 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| carleylegal.com | 15 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| stlaw.com | 13 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| vancouverlaw.net | 12 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| mcaleerlaw.net | 11 checked appearances | Review the winning page type, local proof, reviews, internal links, title structure, and conversion path for the overlapping service searches. |
| Directory/resource class | Checked evidence | Implication |
|---|---|---|
| justia.com | 37 checked appearances | Use directory profiles defensively, but prioritize owned pages so lead flow does not depend on third-party marketplaces. |
| attorneys.superlawyers.com | 23 checked appearances | Use directory profiles defensively, but prioritize owned pages so lead flow does not depend on third-party marketplaces. |
| lawinfo.com | 6 checked appearances | Use directory profiles defensively, but prioritize owned pages so lead flow does not depend on third-party marketplaces. |
| yelp.com | 3 checked appearances | Use directory profiles defensively, but prioritize owned pages so lead flow does not depend on third-party marketplaces. |
| avvo.com | 2 checked appearances | Use directory profiles defensively, but prioritize owned pages so lead flow does not depend on third-party marketplaces. |
| lawyers.law.cornell.edu | 1 checked appearances | Use directory profiles defensively, but prioritize owned pages so lead flow does not depend on third-party marketplaces. |